
Atert Bissen (Reserven M)

Victoria Rosport (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
6 | 1 | 0 | 0 | 0 | 1 | 0 | 65 | |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
8 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
10 | 1 | 2 | 1 | 0 | 1 | 0 | 93 | |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 93 | |
12 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
13 | 1 | 1 | 0 | 0 | 0 | 0 | 93 | |
16 | 1 | 0 | 0 | 0 | 1 | 0 | 84 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | |
9 | 1 | 1 | 1 | 0 | 0 | 0 | 48 | |
15 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Jeff Oster (Trainer)
Kapitän vun der Ekipp
Tsvetan Mihov
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes