
F91 Dudelange (Reserven M)

Atert Bissen (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | |
19 | 1 | 0 | 0 | 0 | 1 | 0 | 96 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
40 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
44 | 1 | 0 | 0 | 0 | 1 | 0 | 96 | |
51 | 1 | 1 | 0 | 0 | 1 | 0 | 96 | |
60 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
64 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
82 | 1 | 1 | 0 | 0 | 0 | 0 | 80 | |
91 | 1 | 0 | 0 | 0 | 0 | 0 | 75 | |
92 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
25 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | |
42 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | |
68 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
Staff
Kevin Lacroix (Cheftrainer)
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes