
Atert Bissen (Reserven M)

FC Wiltz 71 2 (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 1 | 0 | 0 | 0 | 0 | 93 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
35 | 1 | 1 | 1 | 0 | 0 | 0 | 93 | |
40 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
41 | 1 | 0 | 0 | 0 | 1 | 0 | 93 | |
44 | 1 | 0 | 0 | 0 | 1 | 0 | 93 | |
51 | 1 | 1 | 0 | 0 | 0 | 0 | 93 | |
68 | 1 | 1 | 0 | 0 | 1 | 0 | 93 | |
82 | 1 | 1 | 0 | 0 | 0 | 0 | 93 | |
83 | 1 | 1 | 0 | 0 | 0 | 0 | 93 | |
91 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
53 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff
Kevin Lacroix (Cheftrainer)
Cédric TRONCI
Kapitän vun der Ekipp
Yanice RIDOUX
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes