
AS La Jeunesse d'Esch/Alzette (Reserven M)

Atert Bissen (Reserven M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
3 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 93 | |
19 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
35 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | |
50 | 1 | 0 | 0 | 0 | 1 | 0 | 65 | |
64 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
67 | 1 | 2 | 0 | 0 | 0 | 0 | 68 | |
72 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | |
99 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | |
42 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | |
77 | 1 | 2 | 0 | 0 | 0 | 0 | 28 |
Staff
Kevin Lacroix (Cheftrainer)
Kapitän vun der Ekipp
Yanice RIDOUX
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes